*Product images may not represent the actual SKU.
Hyperco
SKU: 18SS-200
*Product images may not represent the actual SKU.
Hyperco
SKU: 18SS-200
Hyperco's conventional springs are engineered to deliver superior suspension performance in motorsports. Designed specifically for competitive racing, these springs feature reduced physical weight and provide exceptional travel and rate linearity. Ideal for both professional and amateur racers, Hyperco high-performance race springs are built to meet or exceed the strict requirements of motorsports sanctioning bodies. With limited free length options tailored to specific racing regulations, these springs ensure optimal handling and performance on the track. This spring has an outer diameter of 5".
Note: This product is sold as one (1) individual spring.
Hyperco is a supplier of precision-engineered, high-performance suspension springs and related components supporting the Motorsports, Street Performance, and Off-Road/Powersports markets. Our stock and custom suspension products improve the total performance, aesthetics, and durability of your ride!
SKU | Outside Diameter (in) | Free Length (in) | Rate (lbf/in) | Deflection (in) | Load (lb) | Solid Height (in) |
---|---|---|---|---|---|---|
18SS-200 | 5 | 5 | 200 | 3.484 | 696 | 1.516 |
18SS-300 | 5 | 5 | 300 | 3.33 | 998 | 1.6706 |
18SS-400 | 5 | 5 | 400 | 3.484 | 696 | 1.516 |
18Y0300 | 5 | 9.5 | 300 | 6.281 | 1884 | 3.219 |
18Y0350 | 5 | 9.5 | 350 | 6.159 | 2155 | 3.341 |
18Y0400 | 5 | 9.5 | 400 | 6.21 | 2484 | 3.29 |
18Y0450 | 5 | 9.5 | 450 | 6.007 | 2703 | 3.493 |
18Y0475 | 5 | 9.5 | 475 | 6.123 | 2904 | 3.377 |
18Y0500 | 5 | 9.5 | 500 | 6.077 | 3038 | 3.423 |
18Y0525 | 5 | 9.5 | 525 | 6.026 | 3163 | 3.474 |
18Y0550 | 5 | 9.5 | 550 | 5.904 | 3247 | 3.596 |
18Y0575 | 5 | 9.5 | 575 | 5.868 | 3374 | 3.632 |
18Y0600 | 5 | 9.5 | 600 | 5.963 | 3577 | 3.537 |
18Y0625 | 5 | 9.5 | 625 | 5.6 | 3500 | 3.9 |
18Y0650 | 5 | 9.5 | 650 | 5.384 | 3500 | 4.116 |
18Y0700 | 5 | 9.5 | 700 | 5 | 3500 | 4.5 |
18Y0750 | 5 | 9.5 | 750 | 4.667 | 3500 | 4.833 |
18Y0800 | 5 | 9.5 | 800 | 4.375 | 3500 | 5.125 |
18Y0850 | 5 | 9.5 | 850 | 4.118 | 3500 | 5.382 |
18Y0900 | 5 | 9.5 | 900 | 3.889 | 3500 | 5.611 |
18Y0950 | 5 | 9.5 | 950 | 4.737 | 4500 | 4.763 |
18Y1000 | 5 | 9.5 | 1000 | 4.5 | 4500 | 5 |
18Y1050 | 5 | 9.5 | 1050 | 4.286 | 4500 | 5.214 |
18Y1370 | 5 | 9.5 | 1370 | 3.859 | 5287 | 5.641 |
18Y0350-9.9 | 5 | 9.9 | 350 | 6.559 | 2295 | 3.341 |
18Y0375-9.9 | 5 | 9.9 | 375 | 6.542 | 2453 | 3.358 |
18Y0400-9.9 | 5 | 9.9 | 400 | 6.379 | 2551 | 3.521 |
18Y0425-9.9 | 5 | 9.9 | 425 | 6.348 | 2698 | 3.552 |
18Y0450-9.9 | 5 | 9.9 | 450 | 6.241 | 2808 | 3.659 |
18Y0475-9.9 | 5 | 9.9 | 475 | 6.199 | 2944 | 3.701 |
18Y0500-9.9 | 5 | 9.9 | 500 | 6.152 | 3076 | 3.748 |
18Y0550-9.9 | 5 | 9.9 | 550 | 5.944 | 3269 | 3.956 |
18Y0350-10.5 | 5 | 10.5 | 350 | 6.917 | 2420 | 3.583 |
18Y0400-10.5 | 5 | 10.5 | 400 | 6.979 | 2791 | 3.521 |
18Y0450-10.5 | 5 | 10.5 | 450 | 6.841 | 3078 | 3.659 |
18SN-125 | 5 | 11 | 125 | 8.525 | 1065 | 2.475 |
18SN-150 | 5 | 11 | 150 | 8.352 | 1252 | 2.648 |
18SN-175 | 5 | 11 | 175 | 7.878 | 1378 | 3.122 |
18SN-200 | 5 | 11 | 200 | 8.177 | 1635 | 2.823 |
18SN-225 | 5 | 11 | 225 | 8.059 | 1813 | 2.941 |
18SN-250 | 5 | 11 | 250 | 7.892 | 1973 | 3.108 |
18SN-275 | 5 | 11 | 275 | 7.985 | 2196 | 3.015 |
18SN-300 | 5 | 11 | 300 | 7.845 | 2353 | 3.155 |
18SN-325 | 5 | 11 | 325 | 7.377 | 2397 | 3.623 |
18SN-350 | 5 | 11 | 350 | 7.576 | 2651 | 3.424 |
18SN-375 | 5 | 11 | 375 | 7.492 | 2809 | 3.508 |
18SN-400 | 5 | 11 | 400 | 7.435 | 2974 | 3.565 |
18SN-450 | 5 | 11 | 450 | 6.805 | 3062 | 4.195 |
18SN-475 | 5 | 11 | 475 | 6.614 | 3141 | 4.386 |
18SN-500 | 5 | 11 | 500 | 6.794 | 3396 | 4.206 |
18S-100 | 5 | 13 | 100 | 10.169 | 1016 | 2.831 |
18S-125 | 5 | 13 | 125 | 9.958 | 1288 | 3.042 |
18S-150 | 5 | 13 | 150 | 9.816 | 1472 | 3.184 |
18S-165 | 5 | 13 | 165 | 9.854 | 1625 | 3.146 |
18S-175 | 5 | 13 | 175 | 9.741 | 1705 | 3.259 |
18S-185 | 5 | 13 | 185 | 9.208 | 1703 | 3.792 |
18S-200 | 5 | 13 | 200 | 9.435 | 1886 | 3.565 |
18S-225 | 5 | 13 | 225 | 9.15 | 2058 | 3.85 |
18S-250 | 5 | 13 | 250 | 8.891 | 2222 | 4.109 |
18S-275 | 5 | 13 | 275 | 9.327 | 2565 | 3.673 |
18S-300 | 5 | 13 | 300 | 8.593 | 2577 | 4.407 |
18S-325 | 5 | 13 | 325 | 8.635 | 2806 | 4.365 |
18S-350 | 5 | 13 | 350 | 8.558 | 2995 | 4.442 |
18S-375 | 5 | 13 | 375 | 8.398 | 3149 | 4.602 |
18SNS-150 | 5 | 15 | 150 | 11.301 | 1695 | 3.699 |
18SNS-175 | 5 | 15 | 175 | 10.41 | 1821 | 4.59 |
18SNS-200 | 5 | 15 | 200 | 10.47 | 2094 | 4.53 |
18SNS-225 | 5 | 15 | 225 | 10.28 | 2313 | 4.72 |
18SNS-250 | 5 | 15 | 250 | 10.682 | 2670 | 4.318 |
18SNU-050 | 5 | 16 | 50 | 13.616 | 681 | 2.384 |
18SNU-085 | 5 | 16 | 85 | 12.783 | 1087 | 3.217 |
18SNU-100 | 5 | 16 | 100 | 12.031 | 1203 | 3.969 |
18SNU-125 | 5 | 16 | 125 | 11.92 | 1489 | 4.08 |
18SNU-150 | 5 | 16 | 150 | 11.815 | 1772 | 4.185 |
18SNU-175 | 5 | 16 | 175 | 11.709 | 2049 | 4.291 |
18SNU-200 | 5 | 16 | 200 | 11.07 | 2214 | 4.93 |
18SNU-225 | 5 | 16 | 225 | 11.526 | 2593 | 4.474 |
18SNU-250 | 5 | 16 | 250 | 11.165 | 2791 | 4.835 |
18SNT-50 | 5 | 20 | 50 | 16.074 | 804 | 3.926 |
18SNT-80 | 5 | 20 | 80 | 15.675 | 1254 | 4.325 |
18SNT-100 | 5 | 20 | 100 | 15.081 | 1508 | 4.919 |
18SNT-125 | 5 | 20 | 125 | 14.436 | 1804 | 5.564 |
18SNT-150 | 5 | 20 | 150 | 13.839 | 2075 | 6.161 |
All handling times are estimates provided by the manufacturer.
Product Status | Estimated Handling Time |
In Stock | 1-3 business days |
Out of Stock | 8-10 weeks |
Hypercoils are guaranteed for life to the original purchaser with proof of purchase from Hyperco or our authorized dealers/distributors. The warranty guarantees that the coils will remain within two percent of the original manufacturing tolerances for rate and free length when properly cared for & used in normal racing conditions.
Enter your email and password to access your account.
We will send you an email to reset your password.
Please fill in the information below to create your account.
Select your vehicle below to see compatible products.
Reset vehicle
Is your vehicle not listed? Let us know.
Is your vehicle not listed? Let us know.
Enter your email and password to access your account.
We will send you an email to reset your password.
Please fill in the information below to create your account.