*Product images may not represent the actual SKU.
Hyperco
SKU: 20BS4500
*Product images may not represent the actual SKU.
Hyperco
SKU: 20BS4500
Hyperco Bump Springs work with primary springs to produce a compliant initial spring rate, helping you achieve the optimum ride height. Hyperco bump springs are made from high tensile chrome silicon, offer spring rates from 400 lbs/in to 5000 lbs/in, and are most commonly used in circle track racing.
Note: This product is sold as one (1) individual spring.
Hyperco is a supplier of precision-engineered, high-performance suspension springs and related components supporting the Motorsports, Street Performance, and Off-Road/Powersports markets. Our stock and custom suspension products improve the total performance, aesthetics, and durability of your ride!
SKU | Inside Diameter (in) | Free Length (in) | Rate (lbf/in) | Deflection (in) | Load (lb) | Outside Diameter (in) | Solid Height (in) |
---|---|---|---|---|---|---|---|
20BS4500 | 1.18 | 2.1 | 4500 | 0.634 | 2854 | 2.006 | 1.466 |
20BS5000 | 1.18 | 2.1 | 5000 | 0.542 | 2709 | 2.022 | 1.558 |
20BS4000 | 1.22 | 2.1 | 4000 | 0.67 | 2681 | 2.032 | 1.43 |
20BS6000 | 1.22 | 2.1 | 6000 | 0.547 | 3284 | 2.128 | 1.553 |
20BS7000 | 1.22 | 2.1 | 7000 | 0.497 | 3477 | 2.168 | 1.603 |
20BS3500 | 1.26 | 2.1 | 3500 | 0.681 | 2382 | 2.06 | 1.419 |
20BS8000 | 1.26 | 2.1 | 8000 | 0.445 | 3560 | 2.26 | 1.655 |
24BS1600 | 1.26 | 2.4 | 1600 | 0.978 | 1565 | 1.94 | 1.422 |
20BS2000 | 1.3 | 2.1 | 2000 | 0.822 | 1644 | 2 | 1.278 |
20BS2250 | 1.3 | 2.1 | 2250 | 0.715 | 1909 | 2.02 | 1.385 |
20BS2500 | 1.3 | 2.1 | 2500 | 0.804 | 2009 | 2.036 | 1.296 |
20BS3000 | 1.3 | 2.1 | 3000 | 0.717 | 2150 | 2.08 | 1.383 |
24BS1200 | 1.3 | 2.4 | 1200 | 1.055 | 1265 | 1.94 | 1.345 |
24BS1400 | 1.3 | 2.4 | 1400 | 1.046 | 1464 | 1.962 | 1.354 |
20BS1800 | 1.338 | 2.1 | 1800 | 0.79 | 1422 | 2.038 | 1.31 |
24BS0800 | 1.338 | 2.4 | 800 | 1.109 | 887 | 1.928 | 1.291 |
24BS1000 | 1.338 | 2.4 | 1000 | 1.073 | 1073 | 1.95 | 1.327 |
24BS0400 | 1.41 | 2.4 | 400 | 1.242 | 497 | 1.92 | 1.158 |
24BS0500 | 1.41 | 2.4 | 500 | 1.16 | 580 | 1.954 | 1.24 |
24BS0600 | 1.41 | 2.4 | 600 | 1.15 | 690 | 1.976 | 1.25 |
24BS0700 | 1.41 | 2.4 | 700 | 1.106 | 774 | 2 | 1.294 |
All handling times are estimates provided by the manufacturer.
Product Status | Estimated Handling Time |
In Stock | 1-3 business days |
Out of Stock | 8-10 weeks |
Hypercoils are guaranteed for life to the original purchaser with proof of purchase from Hyperco or our authorized dealers/distributors. The warranty guarantees that the coils will remain within two percent of the original manufacturing tolerances for rate and free length when properly cared for & used in normal racing conditions.
Enter your email and password to access your account.
We will send you an email to reset your password.
Please fill in the information below to create your account.
Select your vehicle below to see compatible products.
Reset vehicle
Is your vehicle not listed? Let us know.
Is your vehicle not listed? Let us know.
Enter your email and password to access your account.
We will send you an email to reset your password.
Please fill in the information below to create your account.